| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 0.00000 | -0.0419 | 0.00990 | 0.02053 | -0.0054 | -0.0257 | -0.0451 | -0.0493 | -0.0110 | -0.0069 | -0.0312 | 0.01588 |
| 1991 | -0.0118 | -0.0171 | 0.04125 | 0.07932 | 0.01853 | 0.01744 | 0.05136 | -0.0355 | -0.0103 | -0.0328 | -0.0007 | -0.0147 |
| 1992 | -0.0492 | 0.03806 | 0.02576 | 0.01610 | -0.0333 | -0.0201 | -0.0462 | -0.0066 | -0.0362 | 0.15109 | 0.13111 | -0.0013 |
| 1993 | 0.02265 | 0.03232 | 0.01232 | -0.0587 | -0.0224 | 0.00644 | 0.02953 | 0.01127 | -0.0118 | 0.00179 | 0.01627 | 0.00013 |
| 1994 | 0.00304 | -0.0179 | 0.01184 | 0.00807 | -0.0297 | 0.00098 | -0.0141 | 0.00143 | -0.0049 | -0.0215 | -0.0327 | 0.04267 |
| 1995 | 0.00179 | -0.0114 | -0.0023 | -0.0196 | -0.0012 | 0.01473 | -0.0016 | -0.0012 | 0.02955 | -0.0236 | 0.00830 | 0.02721 |
| 1996 | -0.0131 | 0.02861 | -0.0092 | 0.00190 | 0.01980 | -0.0365 | -0.0019 | -0.0017 | -0.0063 | 0.00198 | -0.0438 | -0.0286 |
| 1997 | -0.0017 | 0.04555 | -0.0024 | -0.0188 | 0.01521 | -0.0064 | -0.0139 | 0.01382 | 0.02837 | -0.0153 | -0.0368 | -0.0036 |
| 1998 | 0.02485 | 0.00225 | -0.0055 | -0.0160 | 0.00389 | 0.01726 | -0.0134 | 0.02283 | -0.0295 | -0.0178 | 0.02360 | 0.00677 |
| 1999 | -0.0028 | 0.01104 | 0.02056 | 0.00011 | -0.0001 | -0.0017 | 0.01920 | -0.0229 | 0.00931 | -0.0311 | 0.00777 | 0.02768 |
| 2000 | -0.0239 | 0.01314 | 0.02114 | -0.0079 | 0.02467 | 0.04021 | -0.0114 | 0.01014 | 0.03361 | -0.0132 | 0.01348 | 0.01089 |
| 2001 | -0.0397 | 0.01551 | 0.01441 | 0.02387 | -0.0126 | 0.01060 | 0.00200 | -0.0068 | -0.0193 | -0.0129 | 0.01175 | 0.02126 |
| 2002 | -0.0206 | 0.03053 | -0.0034 | -0.0059 | -0.0225 | -0.0033 | -0.0454 | -0.0196 | 0.00893 | -0.0139 | 0.00937 | -0.0002 |
| 2003 | -0.0231 | -0.0318 | 0.04076 | -0.0006 | -0.0105 | -0.0217 | -0.0119 | 0.02804 | 0.01998 | -0.0560 | -0.0167 | -0.0118 |
| 2004 | -0.0295 | -0.0225 | -0.0288 | 0.02274 | 0.01944 | -0.0225 | 0.00763 | -0.0012 | 0.01107 | -0.0064 | -0.0137 | -0.0380 |
| 2005 | -0.0034 | 0.01901 | -0.0215 | 0.01834 | -0.0101 | 0.04724 | 0.02038 | 0.01575 | -0.0217 | 0.02038 | -0.0056 | 0.02422 |
| 2006 | 0.00531 | -0.0325 | 0.01321 | 0.01007 | -0.0473 | -0.0239 | 0.02251 | -0.0209 | -0.0195 | 0.01685 | -0.0187 | -0.0298 |
| 2007 | 0.00395 | -0.0024 | 0.00239 | -0.0046 | -0.0165 | 0.01094 | -0.0141 | -0.0140 | 0.01019 | -0.0141 | -0.0147 | 0.00678 |
| 2008 | 0.03493 | 0.00165 | -0.0002 | 0.00191 | 0.00166 | 0.00010 | -0.0043 | 0.00479 | 0.10033 | 0.01240 | 0.08579 | 0.06476 |
| 2009 | 0.06359 | 0.01263 | -0.0015 | 0.00055 | -0.0328 | -0.0880 | -0.0198 | -0.0097 | 0.02560 | 0.01786 | -0.0269 | 0.00289 |
| 2010 | 0.01319 | 0.01266 | 0.04893 | 0.00286 | -0.0055 | 0.05082 | -0.0288 | -0.0462 | 0.02326 | -0.0233 | -0.0195 | 0.02870 |
| 2011 | -0.0030 | -0.0254 | -0.0135 | 0.01189 | -0.0379 | 0.01493 | 0.02326 | -0.0212 | 0.00956 | 0.03946 | -0.0301 | 0.02762 |
| 2012 | 0.01138 | -0.0147 | -0.0121 | -0.0041 | -0.0134 | 0.05300 | -0.0183 | 0.00153 | -0.0113 | -0.0188 | 0.00259 | 0.00636 |
| 2013 | -0.0138 | 0.02488 | 0.04388 | -0.0011 | -0.0210 | 0.02341 | -0.0023 | 0.00141 | -0.0200 | -0.0429 | 0.00962 | -0.0198 |
| 2014 | -0.0125 | 0.00761 | -0.0175 | 0.00418 | -0.0118 | 0.00703 | -0.0204 | 0.01264 | 0.01767 | 0.02417 | 0.01320 | 0.02181 |
| 2015 | 0.02130 | 0.01718 | -0.0237 | 0.04013 | -0.0316 | 0.00213 | -0.0280 | 0.00634 | 0.01867 | 0.01400 | -0.0188 | 0.02505 |
| 2016 | 0.02107 | 0.03463 | 0.02323 | -0.0327 | -0.0152 | 0.00836 | 0.09541 | 0.00017 | 0.00729 | 0.01195 | 0.06138 | -0.0287 |
| 2017 | 0.02031 | -0.0236 | 0.02542 | -0.0175 | -0.0285 | 0.00206 | -0.0108 | -0.0138 | 0.01946 | -0.0327 | 0.00984 | -0.0183 |
| 2018 | 0.00129 | -0.0524 | 0.03568 | -0.0186 | 0.02890 | 0.02067 | 0.01039 | 0.00705 | 0.01199 | -0.0060 | 0.00481 | 0.01689 |
| 2019 | 0.00259 | -0.0272 | -0.0104 | 0.00745 | 0.00346 | 0.03499 | -0.0001 | 0.04101 | -0.0012 | -0.0127 | -0.0478 | 0.00057 |
| 2020 | -0.0258 | 0.00495 | 0.02987 | 0.03411 | -0.0093 | 0.00458 | -0.0015 | -0.0464 | -0.0232 | 0.03871 | -0.0036 | -0.0334 |
| 2021 | -0.0204 | -0.0005 | -0.0188 | 0.00876 | 0.00032 | -0.0245 | 0.02919 | -0.0102 | 0.00887 | 0.01598 | -0.0071 | 0.02669 |
| 2022 | -0.0164 | 0.00201 | 0.01386 | 0.01612 | 0.04252 | 0.00809 | 0.03494 | -0.0185 | 0.06444 | 0.03459 | -0.0260 | -0.0653 |
| 2023 | 0.01239 | -0.0167 | 0.02291 | -0.0256 | -0.0120 | -0.0032 | -0.0133 | -0.0042 | 0.01381 | 0.03201 | 0.00613 | -0.0445 |
| 2024 | -0.0005 | -0.0023 | 0.00585 | 0.00850 | 0.00501 | -0.0200 | 0.00721 | -0.0085 | -0.0285 | -0.0096 | 0.02340 | 0.01711 |
| 2025 | 0.01498 | 0.01196 | -0.0136 | -0.0267 | -0.0272 | -0.0143 | -0.0181 | 0.03594 | -0.0217 | 0.00547 | 0.02387 | -0.0055 |
| 2026 | -0.0163 | -0.0227 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| Average | -0.0013 | 0.00006 | 0.00772 | 0.00218 | -0.0076 | 0.00232 | -0.0009 | -0.0040 | 0.00540 | 0.00072 | 0.00185 | 0.00216 |
Personal (+44) 207 614 4194
Business (+44) 207 614 4195
...or register (it's free) and get immediate access to the latest dealing rates.