If you are looking for an excellent rate of exchange for your upcoming money transfer, then we recommend comparing UKForex against other FX brokers and the banks to ensure you are getting the best deal. Quite often you will be quoted the best available exchange rate - known as the ‘interbank’ or ‘market’ rate, however this is not the rate you get given when you go to transfer your money. The customer rate is the rate you get. Also be sure to compare the fees that may be applied to the money transfer as they can vary significantly.
The customer exchange rates below are for individuals transferring funds with UKForex. For transactions over £50,000 or for corporate rates, please contact us to talk about how we can help.
Benefit from UKForex's excellent exchange rates and no fees. We save you time and money!
Watch this video to see how it works or find out what our customers have to say.
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| AUD | 1.9404 (0.5154) | AUD 19,404.00 | 1.9677 (0.5082) |
| CAD | 1.8406 (0.5433) | CAD 18,406.00 | 1.8689 (0.5351) |
| CHF | 1.0455 (0.9565) | CHF 10,455.00 | 1.0658 (0.9383) |
| DKK | 8.5018 (0.1176) | DKK 85,018.00 | 8.6558 (0.1155) |
| EUR | 1.1413 (0.8762) | EUR 11,413.00 | 1.1591 (0.8627) |
| HKD | 10.5033 (0.0952) | HKD 105,033.00 | 10.6605 (0.0938) |
| JPY | 209.0301 (0.0048) | JPY 2,090,301.00 | 212.6240 (0.0047) |
| NOK | 13.0235 (0.0768) | NOK 130,235.00 | 13.2743 (0.0753) |
| NZD | 2.2419 (0.4461) | NZD 22,419.00 | 2.2774 (0.4391) |
| PLN | 4.8181 (0.2076) | PLN 48,181.00 | 4.8953 (0.2043) |
| SEK | 12.0161 (0.0832) | SEK 120,161.00 | 12.2651 (0.0815) |
| SGD | 1.7112 (0.5844) | SGD 17,112.00 | 1.7378 (0.5754) |
| THB | 42.3646 (0.0236) | THB 423,646.00 | 43.1802 (0.0232) |
| USD | 1.3471 (0.7423) | USD 13,471.00 | 1.3649 (0.7327) |
| ZAR | 21.6059 (0.0463) | ZAR 216,059.00 | 22.0116 (0.0454) |
| Buy Currency | OFX Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CNY | 9.2349 (0.1083) | CNY 92,349.00 | 9.4816 (0.1055) |
| CZK | 27.7009 (0.0361) | CZK 277,009.00 | 28.1997 (0.0355) |
| FJD | 2.9209 (0.3424) | FJD 29,209.00 | 3.0506 (0.3278) |
| HUF | 434.2742 (0.0023) | HUF 4,342,742.00 | 441.6734 (0.0023) |
| IDR | 22113.5840 (0.0000) | IDR 221,135,840.00 | 22906.2991 (0.0000) |
| ILS | 4.1546 (0.2407) | ILS 41,546.00 | 4.2338 (0.2362) |
| INR | 121.4653 (0.0082) | INR 1,214,653.00 | 123.6863 (0.0081) |
| KRW | 1921.8439 (0.0005) | KRW 19,218,439.00 | 1985.7094 (0.0005) |
| KWD | 0.4110 (2.4331) | KWD 4,110.00 | 0.4201 (2.3804) |
| LKR | 413.6025 (0.0024) | LKR 4,136,025.00 | 427.1578 (0.0023) |
| MAD | 12.1647 (0.0822) | MAD 121,647.00 | 12.5060 (0.0800) |
| MXN | 23.3459 (0.0428) | MXN 233,459.00 | 23.7719 (0.0421) |
| MYR | 5.2062 (0.1921) | MYR 52,062.00 | 5.3832 (0.1858) |
| OMR | 0.5142 (1.9448) | OMR 5,142.00 | 0.5265 (1.8993) |
| PEN | 4.3886 (0.2279) | PEN 43,886.00 | 4.5956 (0.2176) |
| PGK | 5.3810 (0.1858) | PGK 53,810.00 | 5.8582 (0.1707) |
| PHP | 77.4802 (0.0129) | PHP 774,802.00 | 80.4886 (0.0124) |
| PKR | 373.1190 (0.0027) | PKR 3,731,190.00 | 382.1743 (0.0026) |
| SAR | 4.9932 (0.2003) | SAR 49,932.00 | 5.1208 (0.1953) |
| SBD | 10.0125 (0.0999) | SBD 100,125.00 | 11.0340 (0.0906) |
| SCR | 18.2325 (0.0548) | SCR 182,325.00 | 21.2914 (0.0470) |
| TOP | 2.8658 (0.3489) | TOP 28,658.00 | 3.2544 (0.3073) |
| TRY | 58.3542 (0.0171) | TRY 583,542.00 | 59.3394 (0.0169) |
| TWD | 39.9827 (0.0250) | TWD 399,827.00 | 43.1564 (0.0232) |
| VND | 33805.0487 (0.0000) | VND 338,050,487.00 | 35583.1570 (0.0000) |
| VUV | 146.7072 (0.0068) | VUV 1,467,072.00 | 159.6943 (0.0063) |
| WST | 3.3322 (0.3001) | WST 33,322.00 | 3.0992 (0.3227) |
| XPF | 130.7718 (0.0076) | XPF 1,307,718.00 | 139.4936 (0.0072) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via OFX.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
OFX does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.